₹61,040
(Price inclusive of all taxes)
Rani Pink South Silk 4 Side White thread zardozi with Gota Embroidered Saree With blouse
Care instruction: To be dry cleaned.
We take a minimum of 3 to 4 weeks for any order customisation. Get in touch with us in WhatsApp for further details on your order.
At Padmasitaa, each piece is crafted with care and attention to detail. We hope you love your purchase, but in case something isn’t right, here’s our simple and transparent policy.
| US Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bust (inches/cm) | 30/76.2 | 32/81.3 | 34/86.4 | 36/91.4 | 38/96.5 | 40/102 | 42/107 | 44/112 | 46/117 | 48/122 | 50/127 |
| Waist (inches/cm) | 24/61 | 26/66 | 28/71.1 | 30/76.2 | 32/81.3 | 34/86.4 | 36/91.4 | 38/96.5 | 40/102 | 42/107 | 44/112 |
| Hip (inches/cm) | 34/86.4 | 36/91.4 | 38/96.5 | 40/102 | 42/107 | 44/112 | 46/117 | 48/122 | 50/127 | 52/132 | 54/137 |
| Size | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK (inches/cm) | 6/15.2 | 8/20.3 | 10/25.4 | 12/30.5 | 14/35.6 | 16/40.6 | 18/45.7 | 20/50.8 | 22/55.9 | 24/61 | 26/66 |
| US (inches/cm) | 2/5.1 | 4/10.2 | 6/15.2 | 8/20.3 | 10/25.4 | 12/30.5 | 14/35.6 | 16/40.6 | 18/45.7 | 20/50.8 | 22/55.9 |
| ITALY (inches/cm) | 38/96.5 | 40/102 | 42/107 | 44/112 | 46/117 | 48/122 | 50/127 | 52/132 | 54/137 | 56/142 | 58/147 |
| FRANCE (inches/cm) | 34/86.4 | 36/91.4 | 38/96.5 | 40/102 | 42/107 | 44/112 | 46/117 | 48/122 | 50/127 | 52/132 | 54/137 |
| AUSTRALIA (inches/cm) | 6/15.2 | 8/20.3 | 10/25.4 | 12/30.5 | 14/35.6 | 16/40.6 | 18/45.7 | 20/50.8 | 22/55.9 | 24/61 | 26/66 |
| JAPAN (inches/cm) | 5/12.7 | 7/17.8 | 9/22.9 | 11/27.9 | 13/33 | 15/38.1 | 17/43.2 | 19/48.3 | 21/53.3 | 23/58.4 | 25/63.5 |
Outfits come with an approximate 2-inch ease built in for comfort, styling and ideal fit.
Note: The sizes mentioned are body measurements.
Outfits come with an approximate 2-inch ease built in for comfort, styling and ideal fit.
| US Size | Alpha Size | Shoulder | Bust | Waist | Hip | Armhole | UK Size |
|---|---|---|---|---|---|---|---|
| US 0 | XS | 14 | 33 | 27 | 37 | 15 | 4 |
| US 2 | XS | 14 | 34 | 28 | 38.5 | 15.5 | 6 |
| US 4 | S | 14 | 35 | 29 | 39 | 16 | 8 |
| US 6 | S | 14 | 36 | 30 | 40 | 16.5 | 10 |
| US 8 | M | 14.5–15 | 37 | 31 | 42 | 17 | 12 |
| US 10 | M | 14.5–15 | 38 | 32 | 44 | 18 | 14 |
| US 12 | L | 15–15.5 | 39.5 | 33.5 | 45 | 18.5 | 16 |
| US 14 | L | 15–15.5 | 41 | 35 | 46 | 19 | 18 |
| US 16 | XL | 15.5–16 | 42 | 36 | 48 | 20 | 20 |
| US 18 | XXL | 16.5–17 | 44 | 39 | 50 | 21 | 24 |
| US 20 | XXXL | 17+ | 47 | 42 | 50 | 21.5 | 28 |
| US 21 | XXXL | 17+ | 48 | 43 | 52 | 22 | 30 |
Note: The sizes mentioned are body measurements.11